Whatsapp
Fujian Yintu Industrial Co., Ltd. is located in the beautiful coastal Xiamen, China; the area of our own factory is 57,392.47㎡.Geographical Advantages:
1. near the Chinese most busy seaport;Total Investment: 580 million RMB
1.equipent: color-coated plate production line, hot dip galvanized substrate production line, reversible rolling mill production line, pickling production line and electrophoresis production line.our products:
cold-rolling coils; galvanized & galvalum coils; color-coating steel coils&stainless-steel coil & alumimum coil; printed color-coating steel coil.Floor
Space (m²)
Total
Investment
Patent
Certificate
Production
Capacity

Chemical Composition of Cold-Rolled Steel Coil
| Bse metal type | Grade | CHEMICAL COMPOSITION % | ||||
| C | Si | Mn | P | S | ||
| Cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 | 0.03 |
| DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | 0.03 | |
| DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | 0.03 | |
| DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | 0.03 | |
| DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | 0.03 | |
| Hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 | 0.03 |
| DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | 0.03 | |
Galvanized Steel Coil Standard & Grade
|
|
ASTM A653M-06a | EN10327:2004/10326:2004 | JIS G 3302-2010 | AS-NZS 4534-2006 |
| Commercial Quality | CS | DX51D+Z | SGCC | G1+Z |
| STRUCTURE STEEL | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
| SS GRADE 255 | S250GD+Z | SGC400 | G330+Z | |
| SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
| SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
| SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
|
|
S550GD+Z |
|
G550+Z |

Classification of Galvanized Steel Coil
three kind of coating: galvanized(Z), galvalum(ZA), galvanized aluminum magnesium (ZAM); Galvanized coil have three kind of spangle: regular spangle, mini spangle and spangle-free due to different surface processes.
hot-dip galvanized & galvalum steel coil
| parameter (SGCC) | |
| Standard grade | DX51D~DX57D+Z / +AZ ; (DX51D=SGCC=CS) |
| Width | 600mm to 1500mm |
| Steel Thickness | 0.125mm to 3.5mm |
| Coating mass | Z 20 g/㎡ to Z 275g/㎡ or ZA 20 g/㎡ to ZA 275 g/㎡ |
| Coil weight | 3 tons to 6 tons |
| Coil ID | 508mm or 610mm |
| Surface treatment | Normal passivation; Enviromental Passivation, |
| surface structure | Regular Spangle, small Spangle, polished Spangle, Zero Spangle |
QUALITY INSPECTION:
zinc thinckness test
yeild strength test
hardness test
Each coil will be inspected after finished, a series of tests will be carried out, such as
1) Zinc coating test;
2) mechanical properties testing (including tensile strength, yield strength and elongation)
3) Hardness test
application of galvanized coil























